Take Me Home Tour
Comments170this wiki
Redirected from 2013 World Tour
Take Me Home Tour |
|
|---|---|
| Information | |
| Associated album | |
| Start date |
February 23, 2013 |
| End date |
October 30, 2013 |
| Legs |
3 |
| Shows |
62 in Europe |
| Tour Chronology | |
| ← Previous |
Up All Night Tour (headliner) Better With U Tour (as guest) |
Contents |
Background
The tour was announced by the group on February 21, 2012 after winning their BRIT award.[1] Tickets went on sale on February 25, 2012, and sold out within hours. More shows were immediately added to deal with the overwhelming demand, and also sold out quickly.[2] Due to a scheduling conflict, four of the dates had to be rescheduled.[3] On March 7, 2012, six additional dates were announced; tickets went on sale on March 10, 2012.[4]
North American tour dates were announced on April 12, 2012, by Liam when he called in to On Air with Ryan Seacrest. Tickets went on sale to the general public on 21 April 2012.[5] VIP packages were sold by VIP Nation through Ticketmaster, and quickly sold out.
Australian tour dates were announced on April 18, 2012. Sydney, Adelaide, Melbourne, and Brisbane tickets went on presale on April 27, 2012, and on sale to the general public on April 28, 2012. Perth dates went on sale in June 28, 2012.[6] The announcement of New Zealand dates followed the next day.
Opening acts
- 5 Seconds of Summer
- Camryn[7]
Setlist
Europe
- "Up All Night"
- "I Would"
- "Heart Attack"
- "More Than This"
- "Loved You First"
- "One Thing"
- "C'mon, C'mon"
- "Change My Mind"
- "One Way Or Another"
- "Last First Kiss"
- "Moments"
- "Back For You"
- "Summer Love"
- "Over Again"
- "Little Things"
- "Teenage Dirtbag"
- "Rock Me"
- "She's Not Afraid"
- "Kiss You"
- "Live While We're Young"
- "What Makes You Beautiful"
NOTE: It has been confirmed that the arrangements in terms of setlists will vary according to continent.
Tour Dates
Europe
| February 2013 | ||||
|---|---|---|---|---|
| Date | City | Venue | Country | |
| Sat | 23* | London | The O2 Arena | England |
| Sun | 24* | London | The O2 Arena | England |
| Tue | 26 | Glasgow | SECC | Scotland |
| Wed | 27 | Glasgow | SECC | Scotland |
| March 2013 | ||||
|---|---|---|---|---|
| Date | City | Venue | Country | |
| Fri | 01 | Cardiff | Motorpoint Arena | Wales |
| Sat | 02* | Cardiff | Motorpoint Arena | Wales |
| Sun | 03 | Cardiff | Motorpoint Arena | Wales |
| Tue | 05 | Dublin | The O2 | Ireland |
| Wed | 06 | Dublin | The O2 | Ireland |
| Thu | 07 | Belfast | Odyssey Arena | Northern Ireland |
| Fri | 08 | Belfast | Odyssey Arena | Northern Ireland |
| Sun | 10 | Belfast | Odyssey Arena | Northern Ireland |
| Mon | 11 | Belfast | Odyssey Arena | Northern Ireland |
| Tue | 12 | Dublin | The O2 | Ireland |
| Wed | 13 | Dublin | The O2 | Ireland |
| Fri | 15 | Manchester | Manchester Arena | England |
| Sat | 16* | Manchester | Manchester Arena | England |
| Sun | 17 | Liverpool | Echo Arena | England |
| Tue | 19 | Sheffield | Motorpoint Arena | England |
| Wed | 20 | Nottingham | Capital FM Arena | England |
| Fri | 22 | Birmingham | LG Arena | England |
| Sat | 23* | Birmingham | LG Arena | England |
| Sun | 31 | Liverpool | Echo Arena | England |
| April 2013 | ||||
|---|---|---|---|---|
| Date | City | Venue | Country | |
| Mon | 01 | London | The O2 Arena | England |
| Tue | 02* | London | The O2 Arena | England |
| Thu | 04 | London | The O2 Arena | England |
| Fri | 05 | London | The O2 Arena | England |
| Mon | 08 | Newcastle upon Tyne | Metro Radio Arena | England |
| Tue | 09 | Newcastle upon Tyne | Metro Radio Arena | England |
| Wed | 10 | Newcastle upon Tyne | Metro Radio Arena | England |
| Fri | 12 | Glasgow | SECC | Scotland |
| Sat | 13 | Sheffield | Motorpoint Arena | England |
| Sun | 14 | Sheffield | Motorpoint Arena | England |
| Tue | 16 | Nottingham | Capital FM Arena | England |
| Wed | 17 | Birmingham | LG Arena | England |
| Fri | 19 | Manchester | Manchester Arena | England |
| Sat | 20 | Manchester | Manchester Arena | England |
| Mon | 29 | Paris | Bercy | France |
| Tue | 30 | Amnéville | The Galaxie | France |
| May 2013 | ||||
|---|---|---|---|---|
| Date | City | Venue | Country | |
| Wed | 01 | Antwerp | Sportpaleis | Belgium |
| Fri | 03 | Amsterdam | Ziggo Arena | Netherlands |
| Sat | 04 | Oberhausen | König-Pilsener | Germany |
| Sun | 05 | Herning | Boxen | Denmark |
| Tue | 07 | Oslo | Telenor Arena | Norway |
| Wed | 08 | Stockholm | Friends Arena | Sweden |
| Fri | 10 | Berlin | O2 World | Germany |
| Sat | 11 | Copenhagen | Forum | Denmark |
| Sun | 12 | Hamburg | O2 World | Germany |
| Thu | 16 | Zurich | Hallenstadion | Switzerland |
| Fri | 17 | Munich | Olympiahalle | Germany |
| Sun | 19 | Verona | Arena | Italy |
| Mon | 20 | Milan | Forum | Italy |
| Wed | 22 | Barcelona | Pavelló Olimpic | Spain |
| Fri | 24 | Madrid | Palacio Vistalegra | Spain |
| Sat | 25 | Madrid | Palacio Vistalegra | Spain |
| Sun | 26 | Lisbon | Atlantico Pavilion | Portugal |
North America
| June 2013 | ||||
|---|---|---|---|---|
|
Date | City | Venue | Country | |
|
Sat | 08 | Mexico City | Foro Sol | Mexico |
| Sun | 09 | Mexico City | Foro Sol | Mexico |
| Thu | 13 | Ft. Lauderdale, FL | BankAtlantic Center | United States |
| Fri | 14 | Miami, FL | American Airlines Arena | United States |
| Sun | 16 | Louisville, KY | KFC Yum! Center | United States |
| Tue | 18 | Columbus, OH | Nationwide Arena | United States |
| Wed | 19 | Nashville, TN | Bridgestone Arena | United States |
| Fri | 21 | Atlanta, GA | Philips Arena | United States |
| Sat | 22 | Raleigh, NC | PNC Arena | United States |
| Sun | 23 | Washington D.C. | Verizon Center | United States |
| Tue | 25 | Philadelphia, PA | Wells Fargo Center | United States |
| Wed | 26 | Boston, MA | Comcast Center | United States |
| Fri | 28 | Wantagh, NY | Nikon at Jones Beach Theater | United States |
| Sat | 29 | Wantagh, NY | Nikon at Jones Beach Theater | United States |
| July 2013 | ||||
|---|---|---|---|---|
| Date | City | Venue | Country | |
| Tue | 02 | East Rutherford, NJ | IZOD Center | United States |
| Thu | 04 | Montreal, Quebec | Bell Centre | Canada |
| Fri | 05 | Hershey, PA | Hershey Park Stadium | United States |
| Sat | 06 | Hershey, PA | Hershey Park Stadium | United States |
| Mon | 08 | Pittsburgh, PA | Consol Energy Center | United States |
| Tue | 09 | Toronto, Ontario | Air Canada Centre | Canada |
| Wed | 10 | Toronto, Ontario | Air Canada Centre | Canada |
| Fri | 12 | Detroit, MI | The Palace of Auburn Hills | United States |
| Sat | 13 | Tinley Park, IL | First Midwest Bank Amphitheatre | United States |
| Sun | 14 | Tinley Park, IL | First Midwest Bank Amphitheatre | United States |
| Thu | 18 | Minneapolis, MN | Target Center | United States |
| Fri | 19 | Kansas City, MO | Sprint Center | United States |
| Sun | 21 | Houston, TX | Toyota Center | United States |
| Mon | 22 | Dallas, TX | American Airlines Center | United States |
| Wed | 24 | Denver, CO | Pepsi Center | United States |
| Thu | 25 | Salt Lake City, UT | Maverick Center | United States |
| Sat | 27 | Vancouver, British Columbia | Rogers Arena | Canada |
| Sun | 28 | Seattle, WA | KeyArena | United States |
| Tue | 30 | San Jose, CA | HP Pavilion | United States |
| Wed | 31 | Oakland, CA | Oracle Arena | United States |
| August 2013 | ||||
|---|---|---|---|---|
| Date | City, State | Venue | Country | |
| Fri | 02 | Las Vegas, NV | Mandalay Bay Events Center | United States |
| Sat | 03 | Las Vegas, NV | Mandalay Bay Events Center | United States |
| Sun | 04 | San Diego, CA | Cricket Wireless Amphitheatre | United States |
| Wed | 07 | Los Angeles, CA | Staples Center | United States |
| Thu | 08 | Los Angeles, CA | Staples Center | United States |
| Fri | 09 | Los Angeles, CA | Staples Center | United States |
| Sat | 10 | Los Angeles, CA | Staples Center | United States |
Australasia
| September 2013 | ||||
|---|---|---|---|---|
| Date | City | Venue | Country | |
| Mon | 23 | Adelaide | Adelaide Entertainment Centre | Australia |
| Tue | 24 | Adelaide | Adelaide Entertainment Centre | Australia |
| Sat | 28 | Perth | Indoor Arena | Australia |
| Sun | 29 | Perth | Indoor Arena | Australia |
| October 2013 | ||||
|---|---|---|---|---|
| Date | City | Venue | Country | |
| Wed | 02 | Melbourne | Rod Laver Arena | Australia |
| Thu | 03 | Melbourne | Rod Laver Arena | Australia |
| Sat | 05 | Sydney | Allphones Arena | Australia |
| Sun | 06 | Sydney | Rod Laver Arena | Australia |
| Thu | 10 | Christchurch | CBS Canterbury Arena | New Zealand |
| Sat | 12 | Auckland | Vector Arena | New Zealand |
| Sun | 13 | Auckland | Vector Arena | New Zealand |
| Wed | 16 | Melbourne | Rod Laver Arena | Australia |
| Thu | 17 | Melbourne | Rod Laver Arena | Australia |
| Sat | 19 | Brisbane | Brisbane Entertainment Centre | Australia |
| Sun | 20 | Brisbane | Brisbane Entertainment Centre | Australia |
| Mon | 21 | Brisbane | Brisbane Entertainment Centre | Australia |
| Wed | 23 | Sydney | Allphones Arena | Australia |
| Thu | 24 | Sydney | Allphones Arena | Australia |
| Fri | 25 | Sydney | Allphones Arena | Australia |
| Sat | 26 | Sydney | Allphones Arena | Australia |
| Mon | 28 | Melbourne | Rod Laver Arena | Australia |
| Tue | 29 | Melbourne | Rod Laver Arena | Australia |
| Wed | 30 | Melbourne | Rod Laver Arena | Australia |
- * Indicates a date that has two shows (matinee and evening)
Trivia
- Louis fell sick on some of the dates. None were cancelled but his mum was there before and after the show to look after him.
- It has been confirmed that the arrangements in terms of setlists will vary according to continent.
- Zayn and Louis ran up on stage during a performance of Heartbreak Girl by 5SOS. In revenge, the 5SOS boys ran on stage during a performance of Kiss You and joined in. The three of the four 5SOS boys also donned masks of the boys.
- They sang a rendition of happy birthday to Paul Higgins on April the 15th.
- Harry and Zayn have both been thrown pairs of knickers during a show
- During the song "Last First Kiss" the boys fly over the crowd on a platform and go the another stage int he center of the crowd and arena. They answer the Twitter questions on the center stage.
- Louis once unhooked himself, jumped off the platform when it was rising off the center stage and going back to the main stage and the platform had to go back down for him to get on again.
See also
References
- ↑ 1D Unveil 2013 UK& Ireland Tour!. Official website. 21 February 2012.
- ↑ One Direction's 2013 arena tour sells out within hours!. Telly Mix. 26 February 2012.
- ↑ 1D Rescheduled Dates. Official website. 2 March 2012.
- ↑ 1D announce even more dates for their UK and Ireland Live Arena Tour!. Official website. 7 March 2012.
- ↑ One Direction Announces 2013 US Summer Tour. Ryanseacrest.com. 12 April 2012.
- ↑ http://premier.ticketek.com.au/shows/show.aspx?sh=ONEDIREC13#.T5BdvrNYvXp One Direction 2013 World Tour - Australia. Ticketek. 18 April 2012.
- ↑ http://www.camrynmusic.com/